A spacious and elegantly designed suite offering a comfortable stay with a refined ambience, cozy interiors, and all essential modern amenities.
The Serenity Suite is thoughtfully designed for guests looking for extra space, comfort, and a relaxed stay. Featuring elegant interiors, a cozy sleeping area, and a well-appointed setting, the suite offers a peaceful and inviting ambience. With modern amenities and a comfortable layout, it is ideal for both leisure and business travellers seeking a more premium stay experience.
Elegant & Refined Interiors
Spacious & Peaceful Ambience
Thoughtful Modern Comforts
Ideal for Relaxing Getaways
In Room Amenities
- Towels
- Private Bathroom
- TV
- Basic Toiletries
- Wifi
- Mini Refrigerator
- Steam Iron
- Electric Kettle
- Study Table
- Hair Dryer
For Your Convenience
| Tariff Meal Basis | Primary | Weekend | Festival | Holiday | Long Weekend | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | |
| EP (European Plan) – Room only, no meals included | 16,200 | 18,800 | 20,250 | 23,500 | 20,250 | 23,500 | 20,250 | 23,500 | 21,060 | 24,440 |
| CP (Continental Plan) – Room with breakfast included | 17,300 | 21,100 | 21,625 | 26,375 | 21,625 | 26,375 | 21,625 | 26,375 | 22,490 | 27,430 |
| AP (American Plan) – Room with two meals included | 21,600 | 29,600 | 27,000 | 37,000 | 27,000 | 37,000 | 27,000 | 37,000 | 28,080 | 38,480 |
| APAI (American Plan All Inclusive) – Room with all three meals included | 26,700 | 40,000 | 33,375 | 50,000 | 33,375 | 50,000 | 33,375 | 50,000 | 34,710 | 52,000 |
Check in/Check Out Time
- Check in : 12:00 PM
- Check Out : 10:00 AM